|
City
of San Antonio |
Job Title |
Department |
Date Posted |
Closing Date |
| APPLICATION INSTRUCTIONS | ALL CITY DEPARTMENTS | 01/12/00 | OPEN |
| TYPING TEST INSTRUCTIONS | Tested Positions | 01/04/00 | OPEN |
| Electrician/7690 | Aviation | 10/01/01 | OPEN |
| Asst. City Attorney I/0066 | City Attorney | 10/01/01 | OPEN |
| Internal Audit Administrator/0841 | Internal Review | 10/01/01 | OPEN |
| Family Care Provider PT/0902 | Community Initiatives | 10/01/01 | OPEN |
| Child Care Resource Specialist/0990 | Community Initiatives | 10/01/01 | OPEN |
| Plumber/7710 | Alamodome | 10/01/01 | OPEN |
| Maint. Worker Pos. A (F/T)/7579 | Convention Facilities | 10/01/01 | OPEN |
| Maint. Crew Leader Pos. A/7040 | Convention Facilities | 10/01/01 | OPEN |
| Maint. Worker/7579 | Parks & Recreation | 10/01/01 | OPEN |
| Plumber/7710 | Aviation | 10/01/01 | OPEN |
| Fire Protection Engineer/0669 | Development Services | 10/01/01 | OPEN |
| Parking Operations & Enforcement Mgr./0676 | Public Works | 10/01/01 | OPEN |
| Right of Way Manager/7276 | Public Works | 10/01/01 | OPEN |
| Caseworker II Pos. A/0971 | Community Initiatives | 10/01/01 | OPEN |
| Job Developer/0905 | Community Initiatives | 10/01/01 | OPEN |
| Capital Projects Officer/0155 | Public Works | 10/01/01 | OPEN |
| Drainage Operations Supt./7250 | Public Works | 10/01/01 | OPEN |
| City Engineer/0138 | Public Works | 10/01/01 | OPEN |
| Financial Accountant/0927 | Finance | 10/01/01 | OPEN |
| Asst. Library Director for Public Services/1085 | Library | 10/01/01 | OPEN |
| Solid Waste Collection Worker (Temp.)/7010 | Environmental Services | 10/01/01 | OPEN |
| Management Analyst/0046 | Parks & Recreation | 10/01/01 | OPEN |
| Sr. Bldg. Maint. Mechanic/7590 | Convention Facilities | 10/01/01 | OPEN |
| Caseworker II Pos. B/0971 | Community Initiatives | 10/01/01 | OPEN |
| Caseworker I/0961 | Community Initiatives | 10/01/01 | OPEN |
| Sr. Engineer Pos. C/0142 | Public Works | 10/01/01 | OPEN |
| Master Fleet Maint. Tech./7800 | Purchasing & General Svcs. | 10/01/01 | OPEN |
| Sr. Bldg. Maint. Mechanic Pos. B/7590 | Convention Facilities | 10/01/01 | OPEN |
| Asst. Convention Facilities Director for Administration/1060 | Convention Facilities | 10/01/01 | OPEN |
| Engineer Pos. A/0140 | Public Works | 10/01/01 | OPEN |
| Engineer Pos B/0140 | Public Works | 10/01/01 | OPEN |
| Librarian I/0954 | Library | 10/01/01 | OPEN |
| Librarian II/0955 | Library | 10/01/01 | OPEN |
| Librarian II Pos. B/0955 | Library | 10/01/01 | OPEN |
| Equip. Operator I Pos. A/7400 | Public Works | 10/01/01 | OPEN |
| Equip. Operator I Pos. B/7400 | Public Works | 10/01/01 | OPEN |
| Equip. Operator I Pos. C/7400 | Public Works | 10/01/01 | OPEN |
| Equip. Operator II Pos. A/7410 | Public Works | 10/01/01 | OPEN |
| Equip. Operator II Pos. B/7410 | Public Works | 10/01/01 | OPEN |
| Parking Attendant (P/T)/0810 | Public Works | 10/01/01 | OPEN |
| Librarian III/0956 | Library | 10/01/01 | OPEN |
| Alternate Svcs. Employee (Clerical)/9002 | Alternate Services Program | 10/05/01 | OPEN |
| Sr. Administrative Assistant/0042 | Finance | 10/05/01 | OPEN |
| Traffic Signals Supt./7179 | Public Works | 10/05/01 | OPEN |
| Engineer Pos. D/0140 | Public Works | 10/08/01 | OPEN |
| Engineering Associate Pos. B/0139 | Public Works | 10/09/01 | OPEN |
| Video Production Technician/0643 | Alamodome | 10/12/01 | OPEN |
| Alternate Svcs. Employee (Parking Attendant)/9002 | Alternate Services Program | 10/15/01 | OPEN |
| Asst. Public Health Director for Clinical Services/1084 | Health | 10/01/01 | 11/30/01 |
| Secretary I/0017 | Planning | 10/08/01 | 10/31/01 |
| Engineering Tech. Pos. A/0131 | Public Works | 10/09/01 | 10/23/01 |
| Engineering Tech. Pos. A/0131 | Development Services | 10/09/01 | 11/13/01 |
| Engineering Tech. Pos. B/0131 | Development Services | 10/09/01 | 11/13/01 |
| Maintenance Crew Leader/7040 | Public Works | 10/09/01 | 10/23/01 |
| Sanitarian I/0200 | Health | 10/09/01 | 10/23/01 |
| Special Projects Coordinator/0870 | Health | 10/09/01 | 10/23/01 |
| Sr. Engineering Tech./0132 | Development Services | 10/09/01 | 11/13/01 |
| Construction Inspector I/0553 | Public Works | 10/10/01 | 10/24/01 |
| Construction Inspector II/0554 | Public Works | 10/10/01 | 10/24/01 |
| Drafting Technician II/0121 | Aviation | 10/10/01 | 10/24/01 |
| Office Assistant Pos. A/0010 | Municipal Courts | 10/10/01 | 10/24/01 |
| Office Assistant Pos. B/0010 | Municipal Courts | 10/10/01 | 10/24/01 |
| Office Assistant Pos. C (PT)/0010 | Municipal Courts | 10/10/01 | 10/24/01 |
| Police Communications Operator/0641 | Police | 10/10/01 | 10/24/01 |
| Project Management Specialist/0919 | Community Initiatives | 10/10/01 | 10/24/01 |
| Public Health Nurse Pos. B/0246 | Health | 10/10/01 | 10/24/01 |
| Asst. City Attorney II Pos. B/0063 | City Attorney | 10/12/01 | 10/26/01 |
| Asst. City Attorney III Pos. C/0065 | City Attorney | 10/12/01 | 11/13/01 |
| Bldg. Custodian (P/T)/7560 | Community Initiatives | 10/12/01 | 10/26/01 |
| Secretary I/0017 | Convention Facilities | 10/12/01 | 10/26/01 |
| Airport Operations Agent/0595 | Aviation | 10/15/01 | 10/29/01 |
| Code Compliance Investigator/0506 | Code Compliance | 10/15/01 | 10/29/01 |
| Park Ranger Sergeant/0625 | Parks & Recreation | 10/15/01 | 10/29/01 |
| Sanitarian II/0202 | Health | 10/15/01 | 10/29/01 |
| Health Program Manager/0206 | Health | 10/16/01 | 10/30/01 |
| LVN/0267 | Health | 10/16/01 | 10/30/01 |
| Public Health Nursing Supv./0247 | Health | 10/16/01 | 10/30/01 |
| Special Projects Officer/0865 | Community Initiatives | 10/16/01 | 10/30/01 |
| Sr. Office Assistant Pos. B/0009 | Public Works | 10/16/01 | 10/30/01 |
| Administrative Assistant I/0040 | Development Services | 10/17/01 | 11/17/01 |
| Administrative Assistant I Pos. C/0040 | Public Works | 10/17/01 | 10/31/01 |
| Planner II Pos. A/0160 | Development Services | 10/17/01 | 11/17/01 |
| Planner II Pos. B/0160 | Development Services | 10/17/01 | 11/17/01 |
| Planner II Pos. C/0160 | Development Services | 10/17/01 | 11/17/01 |
| Public Health Nurse Pos. C/0246 | Health | 10/17/01 | 10/31/01 |
| Radio Services Technician I/0693 | Information Technology Services | 10/17/01 | 10/31/01 |
| Special Projects Coordinator Pos. B/0870 | Health | 10/17/01 | 10/31/01 |
| Sr. Planner/0161 | Development Services | 10/17/01 | 11/17/01 |
| Bldg. Maint. Crew Leader/7830 | Convention Facilities | 10/19/01 | 11/02/01 |
| Contract Specialist/0929 | Community Initiatives | 10/19/01 | 11/02/01 |
| Grants Management Officer/0844 | Community Initiatives | 10/19/01 | 10/26/01 |
| Programmer Analyst I/0886 | Information Technology Services | 10/19/01 | 11/02/01 |
| Programmer Analyst II/0887 | Municipal Courts | 10/19/01 | 11/02/01 |
| Sr. Municipal Court Asst. Pos. B/0654 | Municipal Courts | 10/19/01 | 11/02/01 |
| Contract Specialist/0929 | Parks & Recreation | 10/22/01 | 11/05/01 |
| Equipment Operator I/7400 | Parks & Recreation | 10/22/01 | 11/05/01 |
| Municipal Records Facility Manager/0852 | City Clerk | 10/22/01 | 11/05/01 |
| Special Projects Manager/0866 | Parks & Recreation | 10/22/01 | 11/05/01 |
Positions listed as OPEN are listed above positions with a closing date.
click here to return to the top of the page
Human Resources Home Page | Job Applications | City Home Page