sa.Gov Home > Office of the Mayor > San Antonio on the Move
While many American cities have struggled during the global economic downturn, San Antonio's resilient economy has attracted national media attention from outlets like CNBC. Citing the city's diverse economy, which includes bioscience, the military and cyber security, the Brookings Institution also named San Antonio the nation's most recession-proof city in June.

Since May 2009, the city has retained or added nearly 16,000 jobs involving employers like SunEdison, Boeing, InCube, PETCO, Kohl's, Allstate, Toyota Motor Corp., Nationwide Mutual Insurance, AT&T, Medtronic, Affiliated Computer Services and the 24th Air Force's Cyber Command.
| FY 2011 INDUSTRY DEVELOPMENT PROJECTS | |||||
| Company Name | No. of Jobs | New Jobs | Retain Jobs | Investment ($M) | Quarter |
| Conway Freight | 129 | 56 | 73 | $8,500,000 | 1 |
| Becton, Dickson | 296 | 296 | 0 | $6,400,000 | 1 |
| Boeing | 400 | 400 | 0 | $10,000,000 | 1 |
| M-7 | 450 | 450 | 0 | $0 | 1 |
| PETCO | 400 | 400 | 0 | $5,000,000 | 1 |
| SUBTOTAL | 1675 | 1602 | 73 | $29,900,000 | |
| Fiberglass Systems | 40 | 40 | $8,000,000 | 2 | |
| J.Crew | 270 | 270 | $1,700,000 | 2 | |
| Weatherford | 200 | 200 | $18,000,000 | 2 | |
| Schlumberger | 200 | 200 | $19,370,000 | 2 | |
| Baker-Hughes | 400 | 400 | $30,000,000 | 2 | |
| SUBTOTAL | 1110 | 1110 | 0 | $77,070,000 | |
| UT HSC | 150 | 150 | 0 | $150,000,000 | 3 |
| Chevron | 17 | 17 | 0 | $335,000,000 | 3 |
| SUBTOTAL | 167 | 167 | 0 | $485,000,000 | |
| Consert | 200 | 150 | 50 | 4 | |
| Greenstar | 38 | 21 | 17 | $40,000,000 | 4 |
| Cold Car | 50 | 50 | $10,000,000 | 4 | |
| Sun Edison | 0 | 0 | 0 | $42,500,000 | 4 |
| HVCV | 350 | 85 | 265 | $0 | 4 |
| ARGO | 200 | 200 | $0 | 4 | |
| Econtrols | 275 | 100 | 175 | $0 | 4 |
| SUBTOTAL | 1113 | 356 | 757 | $92,500,000 | |
| TOTAL | 4,065 | 3,235 | 830 | 684,470,000 | |
Connect with the
